Therapeutic Class
ANTIBIOTICS
Product Name | Therapeutic Class | Pack Size |
Nexcip Tab. 250mg | Ciprofloxacin | 1×10’s |
Nexcip Tab. 500mg | Ciprofloxacin | 1×10’s |
Nexcip Tab. 750mg | Ciprofloxacin | 1×10’s |
BD-Rox Capsule 500 mg | Cefadroxil | 1×12’s |
BD-Rox Drops 100 mg | Cefadroxil | 10ml |
Cinmox Tab. 400mg | Moxifloxacin | 1×5’s |
Gyala Cap.400 mg. | Cefixime Trihydrate USP | 1×5’s |
Levilox Tab. 250mg |
Levoflaxacin |
1×5’s |
Levilox Tab. 500mg | Levoflaxacin | 1×10’s |
Nettle Cap. 250 mg. | Cefaclor Monohydrate | 1×12’s |
Nettle Cap. 500 mg. | Cefaclor Monohydrate | 1×12’s |
Nettle Drops.15 ml | Cefaclor Monohydrate | 15 ml |
Geminex Tab 320mg | Gemifloxacin | 1×7’s |
Linez Tab 600mg | Linezolid | 2×6’s |
Rithinex Tab 250mg | Clarithromycin | 1×10’s |
Rithinex Tab 500mg | Clarithromycin | 1×10’s |
Onznex Tabs 250mg | Azithormycin | 1×6’s |
Onznex Tabs 500mg | Azithormycin | 1×6’s |
ANTIBIOTIC INJECTIONS
Product Name | Therapeutic Class | Pack Size |
Eftax Inj 1g | Ceftazidime | 1 Vial |
Eftax Inj 250mg | Ceftazidime | 1 Vial |
Eftax Inj 500mg | Ceftazidime | 1 Vial |
BioNex Inj 1g | Cefepime HCL | 1 Vial |
BioNex Inj 500mg | Cefepime HCL | 1 Vial |
Nitaxim Inj. 1g | Cefotaxime Sodium | 1 Vial |
Nitaxim Inj. 250mg | Cefotaxime Sodium | 1 Vial |
Nitaxim Inj. 500mg | Cefotaxime Sodium | 1 Vial |
Zocef Inj 1 g (I.V) | Ceftriaxone | 1 Vial |
Zocef Inj 250mg (I.V) |
Ceftriaxone | 1 Vial |
Zocef Inj 500mg (I.V) | Ceftriaxone | 1 Vial |
ANTIFIBRINOLYTIC AGENT
Product Name | Therapeutic Class | Pack Size |
Nexamic Caps. 250mg | Tranexamic Acid | 10×10’s |
Nexamic Caps. 500mg | Tranexamic Acid | 2×10’s |
Nexamic Inj. 250mg (I.M/I.V) | Tranexamic Acid | 5mlx10’s Amp |
Nexamic Inj. 500mg (I.M/I.V) | Tranexamic Acid | 5mlx10’s Amp |
NSAID
Product Name | Therapeutic Class | Pack Size |
Trometh Inj. 10mg | Ketorolac / Trometamol | 1mlx5’s Amp |
Trometh Inj. 30mg | Ketorolac / Trometamol | 1mlx5’s Amp |
Nadium Inj 75mg | Diclofenac Sodium | 3mlx5’s Amp |
Nadium SR Caps 100mg | Diclofenac Sodium | 3×10’s |
Nadium Tab 50mg | Diclofenac Sodium | 2×10’s |
Eroxx Tab 15 mg | Meloxicam | 1×10’s |
Eroxx Tab 7.5 mg | Meloxicam | 1×10’s |
Dorbid Tabs | Diclofenac Potassium | 2X10’s |
Nacnex Tabs | Aceclofenac | 3X10’s |
Nacnex Tabs SR | Aceclofenac | 3X10’s |
Nacnex Inj | Aceclofenac | 1X5’s |
PPIS
Product Name | Therapeutic Class | Pack Size |
Nex Eso 20mg | Esomeprazole | 2×7’s |
Nex Eso 40mg | Esomeprazole | 2×7’s |
Coozip Caps. 20mg | Omeprazole | 2X10’s |
APT Tab. 10mg | Rabeprazole Sodium | 2X10’s |
APT Tab. 20mg | Rabeprazole Sodium | 2X10’s |
D-BURN Cap. 30mg | Lansoprazole U.S.P | 2X7’s |
AntiBioitics Infusions
Product Name | Therapeutic Class | Pack Size |
Nexcip Infusion 200mg | Ciprofloxacin | 100ml |
Cinmox Infusion 400mg | Moxifloxacin | 250ml |
Levilox Infusion 500mg | Levoflaxacin | 100ml |
Gastrointestinal Agents
Product Name | Therapeutic Class | Pack Size |
Itop Tabs. 50mg | Itopride hydrochloride | 1×10’s |
Itop SR Tabs. 150mg | Itopride hydrochloride | 1×10’s |
Immunosuppressants
Product Name | Therapeutic Class | Pack Size |
Lefmid Tab 10mg | Leflunomide | 3×10’s |
Lefmid Tab 10mg | Leflunomide | 3×10’s |
Nutraceutical Products
Product Name | Therapeutic Class | Pack Size |
Aptiz Syp | Appetizer | 120ml |
Calcinex Syp | Calcium + D3 | 120ml |
Nex Berry Sachets | Cranberry | 1X10 |
Kofnex Syp | Ivy leaf | 120ml |